Inner Liner
Fabric reinforced synthetic rubber. Resistant to oil
Reinforcement
Four spirals of high tensile steel wire separated by layers of synthetic rubber
Outer Cover
Black synthetic rubber resistant to abrasion/oils/ozone and weathering
Temperature Range
-40ºC up to +121ºC mineral oil
Safety Factor
4:1
Vacuum Rating
N/A
Application
High pressure hose for hydraulic fluids such as glycol/mineral oils/fuels/hydrocarbons etc. Designed for applications where flexibility and high temperature resistance are required.
Features
MSHA flame resistance approved. Compatible with Caterpillar® reusable fittings.
Specifications/Performance
SAE 100R12
R12C
Item | ID - inch | ID - mm | OD (avg) - mm | Max. W.P - bar | Max. W.P - psi | Min. Bend Radius - mm | Weight - Kg/m |
---|---|---|---|---|---|---|---|
R12C-06 | 3/8 | 9.5 | 20.5 | 276 | 4003 | 64 | 0.7 |
R12C-08 | 1/2 | 12.7 | 23.8 | 276 | 4003 | 89 | 0.83 |
R12C-10 | 5/8 | 15.9 | 27.4 | 276 | 4003 | 102 | 1.2 |
R12C-12 | 3/4 | 19.1 | 30.9 | 276 | 4003 | 121 | 1.43 |
R12C-16 | 1 | 25.4 | 38.2 | 276 | 4003 | 153 | 2 |
R12C-20 | 1.1/4 | 31.8 | 47.0 | 207 | 3002 | 210 | 2.8 |
R12C-24 | 1.1/2 | 38.1 | 53.5 | 172 | 2495 | 254 | 3.4 |
R12C-32 | 2 | 50.8 | 66.7 | 172 | 2496 | 318 | 4.25 |
COMPATIBLE HOSE COUPLINGS
Hose Size | Crimp | Crimp Interlock | Field Attachable | Push-On | Low Pressure Tail |
---|---|---|---|---|---|
-10 | K | ||||
-12 | J/X | ||||
-16 | J/X | ||||
-20 | J/X | ||||
-24 | J/X | ||||
-32 | J/X |